Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 43 | 21 | 18 | 12 | 191 | 4601 | 278 | 413 | 476 | 960 |
Mar 2018 | 128 | 24 | 24 | 14 | 240 | 11424 | 460 | 761 | 754 | 3977 |
Feb 2018 | 58 | 22 | 23 | 11 | 232 | 6638 | 327 | 656 | 634 | 1631 |
Jan 2018 | 187 | 20 | 19 | 11 | 254 | 11334 | 368 | 609 | 634 | 5801 |
2018 | 33997 | 1433 | 2439 | 2498 | 12369 | |||||
2017 | ||||||||||
Dec 2017 | 122 | 19 | 19 | 11 | 283 | 4559 | 355 | 593 | 614 | 3809 |
Nov 2017 | 34 | 13 | 15 | 9 | 267 | 4400 | 281 | 457 | 408 | 1043 |
Oct 2017 | 118 | 14 | 15 | 8 | 280 | 8193 | 269 | 492 | 442 | 3669 |
Sep 2017 | 34 | 15 | 15 | 9 | 264 | 2939 | 280 | 467 | 462 | 1027 |
Aug 2017 | 26 | 13 | 12 | 8 | 262 | 1838 | 260 | 400 | 405 | 819 |
Jul 2017 | 148 | 22 | 23 | 13 | 346 | 5715 | 428 | 733 | 687 | 4616 |
Jun 2017 | 39 | 17 | 21 | 13 | 357 | 5427 | 406 | 638 | 531 | 1173 |
May 2017 | 47 | 14 | 19 | 13 | 392 | 1602 | 415 | 596 | 442 | 1481 |
Apr 2017 | 123 | 18 | 19 | 11 | 356 | 3994 | 337 | 588 | 561 | 3708 |
Mar 2017 | 33 | 16 | 17 | 9 | 354 | 4770 | 303 | 528 | 496 | 1024 |
Feb 2017 | 44 | 17 | 18 | 12 | 261 | 648 | 231 | 356 | 336 | 846 |
2017 | 44085 | 3565 | 5848 | 5384 | 23215 | |||||
Totals | 78082 | 4998 | 8287 | 7882 | 35584 | |||||
Generated by Webalizer Version 2.23 |